MEMBERSHIP INFO
MEMBERSHIP PRICING
| 1 Year
CONTRACT |
2 Year
CONTRACT |
Family Add On 1 Year | Family Add On 2 Year | Month to Month | Month to Month | |
| Enrollment | $80 | $110 | $80 | $110 | $250 | $0 |
| Cost / Month | $36 | $32 | $29 | $25 | $19 | $45 |
| 1 Month | 3 Months | 1 Year | One Day Pass | |
| Cost / Month | $60 | $140 | $400 | $15 |
SENIOR AND STUDENT MEMBERSHIP PRICING
Senior must be 65 years or older
Student must be 14-24 years old
| EFT ONLY | Cash Prices | ||||
|---|---|---|---|---|---|
| 1 Year | 1 Month | 3 Months | 1 Year | One Day Pass | |
| Enrollment | $110 | 0 | |||
| Cost / Month | $30 | $40 | $110 | $350 | $10 |
CORPORATE MEMBERSHIP PRICING
$80.00 Enrollment per person, $25.00 per Month, with 5 or more at sign up, EFT ONLY!
